
Company Type:Buyer Update Time:2025-10-23 Jordan, All year 2017 Buyer Transaction record 7 item
HScode 6
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | CigarettesTranslation | ||
| Importer | JTI JORDAN MANUFACTURING LTD ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 10500000 USD | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +962 64204130 | ||
| Fax | +962 64204136 | ||
| Contact | Ziad Fawwaz | ||
| Position | Chairman | ||
-
6HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 240220 | - | - | - | ||
| 2017 | 240319 | - | - | - | ||
| 2017 | 240290 | - | - | - | ||
| 2017 | 240310 | - | - | - | ||
| 2017 | 240220 | - | - | - | ||
| 2017 | 240311 | - | - | - | ||
| 2017 | 240399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail