
Company Type:Buyer Update Time:2025-10-23 Jordan, All year 2017 Buyer Transaction record 88 item
HScode 88
Times 88
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | MKATEB FOR E-COMMERCE ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 1000000 USD | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +962 65605055 | ||
| Fax | - | ||
| Contact | Omar Sharawi | ||
| Position | Chief Executive Officer | ||
-
88HS Code
-
88Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230620 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 420340 | - | - | - | ||
| 2017 | 460210 | - | - | - | ||
| 2017 | 670411 | - | - | - | ||
| 2017 | 701399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail