
Company Type:Buyer Update Time:2025-10-23 Italy, All year 2017 Buyer Transaction record 57 item
HScode 7
Times 57
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fittings, tungsten halogen lamp, electricTranslation | ||
| Importer | NEMO, SpA ![]() |
||
| Import country | Italy | ||
| City | MEDA | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.nemo.cassina.it | ||
| Phone | +39 0362 372493 | ||
| Fax | - | ||
| Contact | Fabio Florio | ||
| Position | Sales Director/Manager | ||
-
7HS Code
-
57Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853922 | - | - | - | ||
| 2017 | 853922 | - | - | - | ||
| 2017 | 853929 | - | - | - | ||
| 2017 | 853929 | - | - | - | ||
| 2017 | 853661 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail