
Company Type:Buyer Update Time:2025-10-22 Italy, All year 2017 Buyer Transaction record 174 item
HScode 172
Times 174
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hygiene and sterilisation equipment for medical and surgical useTranslation | ||
| Importer | FIOMED, Srl ![]() |
||
| Import country | Italy | ||
| City | ANCONA | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +39 071 2181143 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
172HS Code
-
174Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903149 | - | - | - | ||
| 2017 | 903220 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 903090 | - | - | - | ||
| 2017 | 903300 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902590 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail