
Company Type:Buyer Update Time:2025-10-23 Italy, All year 2017 Buyer Transaction record 18 item
HScode 3
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drill bits, metalworking, to customer specificationTranslation | ||
| Importer | UTENSILERIE RIUNITE, Srl ![]() |
||
| Import country | Italy | ||
| City | LANZO TORINESE | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.utensilerieriunite.com | ||
| Phone | +39 0123 28032 | ||
| Fax | - | ||
| Contact | Tiziana Lanfranco | ||
| Position | Sales Director/Manager | ||
-
3HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820770 | - | - | - | ||
| 2017 | 820780 | - | - | - | ||
| 2017 | 846693 | - | - | - | ||
| 2017 | 846693 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail