
Company Type:Buyer Update Time:2025-10-22 Italy, All year 2017 Buyer Transaction record 298 item
HScode 156
Times 298
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Albums and filesTranslation | ||
| Importer | LA CONTABILITA', Srl ![]() |
||
| Import country | Italy | ||
| City | CESENA | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +39 0547 317244 | ||
| Fax | - | ||
| Contact | Maurizio Miserocchi | ||
| Position | Sales Director/Manager | ||
-
156HS Code
-
298Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482390 | - | - | - | ||
| 2017 | 480519 | - | - | - | ||
| 2017 | 480522 | - | - | - | ||
| 2017 | 480540 | - | - | - | ||
| 2017 | 480540 | - | - | - | ||
| 2017 | 480570 | - | - | - | ||
| 2017 | 480593 | - | - | - | ||
| 2017 | 480610 | - | - | - | ||
| 2017 | 481920 | - | - | - | ||
| 2017 | 481940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail