
Company Type:Buyer Update Time:2025-10-22 Italy, All year 2017 Buyer Transaction record 15 item
HScode 13
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cane, wicker, straw and rush productsTranslation | ||
| Importer | FLOR IDEA, Srl ![]() |
||
| Import country | Italy | ||
| City | SAN MARTINO SICCOMARIO | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +39 0382 559955 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
13HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 460193 | - | - | - | ||
| 2017 | 460194 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 691190 | - | - | - | ||
| 2017 | 691190 | - | - | - | ||
| 2017 | 691310 | - | - | - | ||
| 2017 | 060390 | - | - | - | ||
| 2017 | 450490 | - | - | - | ||
| 2017 | 450410 | - | - | - | ||
| 2017 | 460122 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail