
Company Type:Buyer Update Time:2025-10-22 Italy, All year 2017 Buyer Transaction record 138 item
HScode 135
Times 138
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Meat, poultry and game, canned and otherwise packagedTranslation | ||
| Importer | MALINI, Sas ![]() |
||
| Import country | Italy | ||
| City | OPPEANO | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +39 045 6985006 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
135HS Code
-
138Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 160232 | - | - | - | ||
| 2017 | 200891 | - | - | - | ||
| 2017 | 200811 | - | - | - | ||
| 2017 | 160557 | - | - | - | ||
| 2017 | 160530 | - | - | - | ||
| 2017 | 160552 | - | - | - | ||
| 2017 | 160553 | - | - | - | ||
| 2017 | 160521 | - | - | - | ||
| 2017 | 160411 | - | - | - | ||
| 2017 | 160250 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail