
Company Type:Buyer Update Time:2025-10-21 Italy, All year 2017 Buyer Transaction record 11 item
HScode 5
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cattle for slaughterTranslation | ||
| Importer | COVER, Srl ![]() |
||
| Import country | Italy | ||
| City | PAESE | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +39 0422 451814 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
5HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 010229 | - | - | - | ||
| 2017 | 010239 | - | - | - | ||
| 2017 | 010221 | - | - | - | ||
| 2017 | 010221 | - | - | - | ||
| 2017 | 010231 | - | - | - | ||
| 2017 | 010239 | - | - | - | ||
| 2017 | 010231 | - | - | - | ||
| 2017 | 010290 | - | - | - | ||
| 2017 | 010290 | - | - | - | ||
| 2017 | 010239 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail