
Company Type:Buyer Update Time:2025-10-22 Israel, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | TRIMACO SUGRICAL DIVISION LTD ![]() |
||
| Import country | Israel | ||
| City | Rehovot | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +972 89363715 | ||
| Fax | +972 89361330 | ||
| Contact | Michal Shlomoff | ||
| Position | Manager | ||
-
6HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 691310 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 330749 | - | - | - | ||
| 2017 | 321390 | - | - | - | ||
| 2017 | 321310 | - | - | - | ||
| 2017 | 961100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail