
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Nolan,joe, - Joe Nolan Electrical Wholesale ![]() |
||
| Import country | Ireland | ||
| City | Carlow | ||
| Import amount | 450000 EUR | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +353 599142284 | ||
| Fax | +353 599130434 | ||
| Contact | Joseph Nolan | ||
| Position | Proprietor | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 853310 | - | - | - | ||
| 2017 | 854160 | - | - | - | ||
| 2017 | 854121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail