
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | MCC CONTROLS ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 160000 EUR | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +353 14506450 | ||
| Fax | +353 14506104 | ||
| Contact | Jim Mcconachie | ||
| Position | Partner | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843860 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail