
Company Type:Buyer Update Time:2025-10-22 Ireland, All year 2017 Buyer Transaction record 59 item
HScode 47
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household appliances, nspf, and parts, nspfTranslation | ||
| Importer | TOOMEY AUDIO VISUAL LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +353 14660515 | ||
| Fax | +353 14660558 | ||
| Contact | Corinna Toomey | ||
| Position | Director & Company Secretary | ||
-
47HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841919 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900661 | - | - | - | ||
| 2017 | 900710 | - | - | - | ||
| 2017 | 900651 | - | - | - | ||
| 2017 | 900651 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 900659 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail