
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 41 item
HScode 41
Times 41
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plumbing and hydronic heating suppliesTranslation | ||
| Importer | Rivet Systems Limited - Rfs - The Fastener Company ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 1800000 EUR | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +353 14663822 | ||
| Fax | +353 16961178 | ||
| Contact | Margaret Bradshaw | ||
| Position | Director | ||
-
41HS Code
-
41Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 732111 | - | - | - | ||
| 2017 | 732119 | - | - | - | ||
| 2017 | 732182 | - | - | - | ||
| 2017 | 732189 | - | - | - | ||
| 2017 | 732211 | - | - | - | ||
| 2017 | 732421 | - | - | - | ||
| 2017 | 841610 | - | - | - | ||
| 2017 | 851671 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail