
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 55 item
HScode 55
Times 55
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Products of purchased glass, nspfTranslation | ||
| Importer | Waterford Crystal Limited - Gatchell's Restaurant ![]() |
||
| Import country | Ireland | ||
| City | Waterford | ||
| Import amount | 116488311 EUR | ||
| Employees | 1034 | ||
| URL | - | ||
| Phone | +353 51332200 | ||
| Fax | +353 51332200 | ||
| Contact | Dick Kunkle | ||
| Position | Director | ||
-
55HS Code
-
55Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 700320 | - | - | - | ||
| 2017 | 700220 | - | - | - | ||
| 2017 | 700991 | - | - | - | ||
| 2017 | 701190 | - | - | - | ||
| 2017 | 701331 | - | - | - | ||
| 2017 | 701321 | - | - | - | ||
| 2017 | 701400 | - | - | - | ||
| 2017 | 701820 | - | - | - | ||
| 2017 | 701912 | - | - | - | ||
| 2017 | 940591 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail