
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 39 item
HScode 39
Times 39
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pressed and blown glass, nspfTranslation | ||
| Importer | Keenan,paul, - Dublin Stained Glass Supplies ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 160000 EUR | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +353 12957261 | ||
| Fax | +353 12957297 | ||
| Contact | - | ||
| Position | - | ||
-
39HS Code
-
39Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 701310 | - | - | - | ||
| 2017 | 701720 | - | - | - | ||
| 2017 | 701912 | - | - | - | ||
| 2017 | 701342 | - | - | - | ||
| 2017 | 701341 | - | - | - | ||
| 2017 | 701331 | - | - | - | ||
| 2017 | 701337 | - | - | - | ||
| 2017 | 701510 | - | - | - | ||
| 2017 | 701931 | - | - | - | ||
| 2017 | 701932 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail