
Company Type:Buyer Update Time:2025-10-23 Ireland, All year 2017 Buyer Transaction record 99 item
HScode 99
Times 99
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Women's clothing storesTranslation | ||
| Importer | Josephine's - Josephines ![]() |
||
| Import country | Ireland | ||
| City | Castlerea | ||
| Import amount | 450000 EUR | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +353 949620291 | ||
| Fax | +353 949622930 | ||
| Contact | Josephine Finan | ||
| Position | Proprietor | ||
-
99HS Code
-
99Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 620451 | - | - | - | ||
| 2017 | 620452 | - | - | - | ||
| 2017 | 620463 | - | - | - | ||
| 2017 | 620469 | - | - | - | ||
| 2017 | 620449 | - | - | - | ||
| 2017 | 620439 | - | - | - | ||
| 2017 | 620211 | - | - | - | ||
| 2017 | 610444 | - | - | - | ||
| 2017 | 610422 | - | - | - | ||
| 2017 | 610449 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail