
Company Type:Buyer Update Time:2025-10-23 Iran, All year 2017 Buyer Transaction record 35 item
HScode 35
Times 35
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm and garden machineryTranslation | ||
| Importer | PARS JOHN DEER -IRAN COMPANY ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +98 7283353115 | ||
| Fax | +98 7283353116 | ||
| Contact | Mr. Mohammad Reza Owrangi | ||
| Position | Proprietor | ||
-
35HS Code
-
35Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843691 | - | - | - | ||
| 2017 | 843229 | - | - | - | ||
| 2017 | 843242 | - | - | - | ||
| 2017 | 843510 | - | - | - | ||
| 2017 | 843610 | - | - | - | ||
| 2017 | 843621 | - | - | - | ||
| 2017 | 843351 | - | - | - | ||
| 2017 | 843280 | - | - | - | ||
| 2017 | 843290 | - | - | - | ||
| 2017 | 843221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail