
Company Type:Buyer Update Time:2025-10-22 Iran, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | FARGAMAN FANAVARI IRANIAN COMPANY ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 5000000 USD | ||
| Employees | 17 | ||
| URL | - | ||
| Phone | +98 2188840904 | ||
| Fax | +98 2188315943 | ||
| Contact | Navid Movaghar Nezhad | ||
| Position | Managing Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844321 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844359 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852311 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail