
Company Type:Buyer Update Time:2025-10-23 Iran, All year 2017 Buyer Transaction record 59 item
HScode 59
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Petroleum and coal products, nspfTranslation | ||
| Importer | SADID INDUSTRIAL GROUP ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 71182000000 IRR | ||
| Employees | 1500 | ||
| URL | - | ||
| Phone | +98 2188788190 | ||
| Fax | +98 2188787515 | ||
| Contact | Mohammadnejadgharehlar Hamdoll | ||
| Position | - | ||
-
59HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 271220 | - | - | - | ||
| 2017 | 271312 | - | - | - | ||
| 2017 | 460194 | - | - | - | ||
| 2017 | 440200 | - | - | - | ||
| 2017 | 441700 | - | - | - | ||
| 2017 | 442010 | - | - | - | ||
| 2017 | 450190 | - | - | - | ||
| 2017 | 450310 | - | - | - | ||
| 2017 | 450390 | - | - | - | ||
| 2017 | 460110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail