
Company Type:Buyer Update Time:2025-10-23 Indonesia, All year 2017 Buyer Transaction record 76 item
HScode 63
Times 76
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Industri Telekomunikasi Indonesia (Persero), Pt - Pt Inti ![]() |
||
| Import country | Indonesia | ||
| City | Bandung | ||
| Import amount | 815948000000 IDR | ||
| Employees | 650 | ||
| URL | - | ||
| Phone | +62 225202615 | ||
| Fax | +62 225202444 | ||
| Contact | Tikno Sutisna | ||
| Position | - | ||
-
63HS Code
-
76Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 940320 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851711 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail