
Company Type:Buyer Update Time:2025-10-23 Indonesia, All year 2017 Buyer Transaction record 84 item
HScode 84
Times 84
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper mill productsTranslation | ||
| Importer | Kimberly-Clark Indonesia, Pt - Kimberly Clark Indonesia Professional, Pt ![]() |
||
| Import country | Indonesia | ||
| City | Bekasi | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +62 2189835897 | ||
| Fax | +62 2189835786 | ||
| Contact | Astrid Wiliandry | ||
| Position | President | ||
-
84HS Code
-
84Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481190 | - | - | - | ||
| 2017 | 481390 | - | - | - | ||
| 2017 | 480230 | - | - | - | ||
| 2017 | 480254 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 480257 | - | - | - | ||
| 2017 | 480260 | - | - | - | ||
| 2017 | 480261 | - | - | - | ||
| 2017 | 481031 | - | - | - | ||
| 2017 | 481091 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail