
Company Type:Buyer Update Time:2025-10-23 Indonesia, All year 2017 Buyer Transaction record 250 item
HScode 253
Times 250
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | ANAMIKA, PD ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | 1900000000 IDR | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +62 216128310 | ||
| Fax | +62 216123783 | ||
| Contact | - | ||
| Position | - | ||
-
253HS Code
-
250Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230660 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 530710 | - | - | - | ||
| 2017 | 550140 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail