
Company Type:Buyer Update Time:2025-10-22 Hungary, All year 2017 Buyer Transaction record 66 item
HScode 66
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | Pfizer Gyogyszerkereskedelmi Korlatolt Felelossegu Tarsasag - Pfizer Kft ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 27805039000 HUF | ||
| Employees | 144 | ||
| URL | - | ||
| Phone | +36 14883760 | ||
| Fax | +36 14883717 | ||
| Contact | Csonka Nandor | ||
| Position | Manager | ||
-
66HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300310 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 293690 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293628 | - | - | - | ||
| 2017 | 293629 | - | - | - | ||
| 2017 | 293622 | - | - | - | ||
| 2017 | 293621 | - | - | - | ||
| 2017 | 293623 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail