
Company Type:Buyer Update Time:2025-10-23 Greece, All year 2017 Buyer Transaction record 15 item
HScode 11
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Internal combustion engines, industrialTranslation | ||
| Importer | TEKMAR LTD ![]() |
||
| Import country | Greece | ||
| City | Piraeus | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.tekmar-epe.gr/ | ||
| Phone | +30 2104833196 | ||
| Fax | - | ||
| Contact | Stamatios Benardos | ||
| Position | Principal Executive/Proprietor | ||
-
11HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840790 | - | - | - | ||
| 2017 | 840790 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 850239 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 840729 | - | - | - | ||
| 2017 | 840732 | - | - | - | ||
| 2017 | 840734 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail