
Company Type:Buyer Update Time:2025-10-23 Germany, All year 2017 Buyer Transaction record 75 item
HScode 14
Times 75
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Batteries, accumulators, nickel metal hydride (Ni-MH) (alkaline)Translation | ||
| Importer | JEWO Batterietechnik GmbH |
||
| Import country | Germany | ||
| City | Bochum | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.jewo.de | ||
| Phone | +49 234 944840 | ||
| Fax | - | ||
| Contact | Peter Glüge | ||
| Position | CEO - Chief Executive Officer | ||
-
14HS Code
-
75Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850750 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850790 | - | - | - | ||
| 2017 | 850630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail