
Company Type:Buyer Update Time:2025-10-23 Germany, All year 2017 Buyer Transaction record 119 item
HScode 114
Times 119
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Precious stones, jewellery and watches (wholesale)Translation | ||
| Importer | Georg Lauer GmbH |
||
| Import country | Germany | ||
| City | Pforzheim | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.georglauer.com | ||
| Phone | +49 7231 1690 | ||
| Fax | - | ||
| Contact | Ralf Braun | ||
| Position | CEO - Chief Executive Officer | ||
-
114HS Code
-
119Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 910400 | - | - | - | ||
| 2017 | 910521 | - | - | - | ||
| 2017 | 910820 | - | - | - | ||
| 2017 | 910891 | - | - | - | ||
| 2017 | 911012 | - | - | - | ||
| 2017 | 911019 | - | - | - | ||
| 2017 | 911220 | - | - | - | ||
| 2017 | 911420 | - | - | - | ||
| 2017 | 911440 | - | - | - | ||
| 2017 | 910129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail