
Company Type:Buyer Update Time:2025-10-23 France, All year 2017 Buyer Transaction record 9 item
HScode 2
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Winding and cutting machines, continuous, for textilesTranslation | ||
| Importer | SARL ETS A BADETS ET FILS ![]() |
||
| Import country | France | ||
| City | VERNOUILLET | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +33 2 37 46 85 10 | ||
| Fax | - | ||
| Contact | Alain Badets | ||
| Position | Principal Executive/Proprietor | ||
-
2HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844540 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - | ||
| 2017 | 845150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail