
Company Type:Buyer Update Time:2025-10-21 France, All year 2017 Buyer Transaction record 489 item
HScode 496
Times 489
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, ores and mineralsTranslation | ||
| Importer | MGC International - Caramello Marco ![]() |
||
| Import country | France | ||
| City | Monaco | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.mgcinternational.com | ||
| Phone | +377 97705140 | ||
| Fax | - | ||
| Contact | Marco Caramello | ||
| Position | Manager | ||
-
496HS Code
-
489Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251511 | - | - | - | ||
| 2017 | 251720 | - | - | - | ||
| 2017 | 252410 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 252321 | - | - | - | ||
| 2017 | 250610 | - | - | - | ||
| 2017 | 250629 | - | - | - | ||
| 2017 | 250830 | - | - | - | ||
| 2017 | 251810 | - | - | - | ||
| 2017 | 250900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail