
Company Type:Buyer Update Time:2025-10-22 France, All year 2017 Buyer Transaction record 33 item
HScode 23
Times 33
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wines, redTranslation | ||
| Importer | ALIMENTAR ![]() |
||
| Import country | France | ||
| City | ST MICHEL SUR ORGE | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.alimentar.fr | ||
| Phone | +33 1 60 15 21 21 | ||
| Fax | - | ||
| Contact | Petula de Sousa Santos | ||
| Position | Principal Executive/Proprietor | ||
-
23HS Code
-
33Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 220429 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220421 | - | - | - | ||
| 2017 | 220421 | - | - | - | ||
| 2017 | 220890 | - | - | - | ||
| 2017 | 220720 | - | - | - | ||
| 2017 | 220110 | - | - | - | ||
| 2017 | 220430 | - | - | - | ||
| 2017 | 220510 | - | - | - | ||
| 2017 | 220590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail