
Company Type:Buyer Update Time:2025-10-22 Egypt, All year 2017 Buyer Transaction record 358 item
HScode 340
Times 358
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Memico for Trading & Distribution ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 2620642 | ||
| Fax | - | ||
| Contact | Taher Tawakol | ||
| Position | Chairman | ||
-
340HS Code
-
358Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851840 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851921 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail