
Company Type:Buyer Update Time:2025-10-23 Finland, All year 2017 Buyer Transaction record 12 item
HScode 7
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cranes, hydraulicTranslation | ||
| Importer | Koneosapalvelu Oy Aliranta ![]() |
||
| Import country | Finland | ||
| City | VILPPULA | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.koneosapalvelu.fi | ||
| Phone | +358 20 755 12 40 | ||
| Fax | - | ||
| Contact | Mika Aliranta | ||
| Position | Manager | ||
-
7HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842519 | - | - | - | ||
| 2017 | 843290 | - | - | - | ||
| 2017 | 842542 | - | - | - | ||
| 2017 | 842539 | - | - | - | ||
| 2017 | 843390 | - | - | - | ||
| 2017 | 842890 | - | - | - | ||
| 2017 | 842519 | - | - | - | ||
| 2017 | 842542 | - | - | - | ||
| 2017 | 842519 | - | - | - | ||
| 2017 | 842519 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail