
Company Type:Buyer Update Time:2025-10-22 Finland, All year 2017 Buyer Transaction record 235 item
HScode 226
Times 235
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, pharmaceuticals and medical supplies and equipmentTranslation | ||
| Importer | Novo Nordisk Farma Oy ![]() |
||
| Import country | Finland | ||
| City | ESPOO | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.novonordisk.fi | ||
| Phone | +358 20 762 53 00 | ||
| Fax | - | ||
| Contact | Leena Panula | ||
| Position | Manager | ||
-
226HS Code
-
235Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300440 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300219 | - | - | - | ||
| 2017 | 293723 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 300340 | - | - | - | ||
| 2017 | 293626 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail