
Company Type:Buyer Update Time:2025-10-22 Finland, All year 2017 Buyer Transaction record 322 item
HScode 202
Times 322
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fruit, processedTranslation | ||
| Importer | Petpower Maximum Oy ![]() |
||
| Import country | Finland | ||
| City | TURKU | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.petpower.fi | ||
| Phone | +358 50 358 48 88 | ||
| Fax | - | ||
| Contact | Matti Varpula | ||
| Position | Manager | ||
-
202HS Code
-
322Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail