
Company Type:Buyer Update Time:2025-10-23 Egypt, All year 2017 Buyer Transaction record 68 item
HScode 47
Times 68
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Giftware, toys, sporting and recreational goods (wholesale)Translation | ||
| Importer | Bahrawy Import, Export & Commercial Agencies ![]() |
||
| Import country | Egypt | ||
| City | Sidi Bishr,Alexandria | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +20 3 4872228, 03-4837711 | ||
| Fax | - | ||
| Contact | Mohamed Ibrahim | ||
| Position | Owner | ||
-
47HS Code
-
68Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950659 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950710 | - | - | - | ||
| 2017 | 950710 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 950510 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950619 | - | - | - | ||
| 2017 | 950619 | - | - | - | ||
| 2017 | 950621 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail