
Company Type:Buyer Update Time:2025-10-23 Egypt, All year 2017 Buyer Transaction record 347 item
HScode 340
Times 347
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Star Engineering Institution ![]() |
||
| Import country | Egypt | ||
| City | Down Town,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 27866624 | ||
| Fax | - | ||
| Contact | Erian Erian | ||
| Position | Owner | ||
-
340HS Code
-
347Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail