
Company Type:Buyer Update Time:2025-10-21 Egypt, All year 2017 Buyer Transaction record 120 item
HScode 85
Times 120
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Crankcases, engineTranslation | ||
| Importer | Delta Star Enterprises ![]() |
||
| Import country | Egypt | ||
| City | Shubra,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 22020896, 02-22020897 | ||
| Fax | - | ||
| Contact | Refaat Hammad | ||
| Position | Partner | ||
-
85HS Code
-
120Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840991 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870192 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870990 | - | - | - | ||
| 2017 | 871190 | - | - | - | ||
| 2017 | 871390 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871631 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail