
Company Type:Buyer Update Time:2025-10-22 Egypt, All year 2017 Buyer Transaction record 8 item
HScode 5
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ball bearingsTranslation | ||
| Importer | General Contractors & Importation-Mohamed Ahmed Abu Zikry ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 24157248, 02-24180510 | ||
| Fax | - | ||
| Contact | Mohamed Abu Zikry | ||
| Position | Owner | ||
-
5HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 848210 | - | - | - | ||
| 2017 | 830140 | - | - | - | ||
| 2017 | 890590 | - | - | - | ||
| 2017 | 848280 | - | - | - | ||
| 2017 | 830140 | - | - | - | ||
| 2017 | 848280 | - | - | - | ||
| 2017 | 860800 | - | - | - | ||
| 2017 | 860800 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail