
Company Type:Buyer Update Time:2025-10-22 Egypt, All year 2017 Buyer Transaction record 100 item
HScode 82
Times 100
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Ocean Trade & Automotive Body Builders ![]() |
||
| Import country | Egypt | ||
| City | 6th of October,6th of October | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 10 1461553 | ||
| Fax | - | ||
| Contact | Ayad Shehata | ||
| Position | Owner | ||
-
82HS Code
-
100Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870190 | - | - | - | ||
| 2017 | 870194 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 871390 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 871499 | - | - | - | ||
| 2017 | 871610 | - | - | - | ||
| 2017 | 871631 | - | - | - | ||
| 2017 | 871492 | - | - | - | ||
| 2017 | 871494 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail