
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 456

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191031 | File NO. | - |
Importer | RAMON GONZALEZ ALEX GERARDO ![]() |
||
Importer code | 1103841233001 | ||
Supplier | -- | ||
Loading port | (DESCONOCIDO) | ||
Origin | china | Loading country | SPAIN |
HScode | 7117190000 | Import tariffs | - |
HScode description | --Las Demas Imitaciones De Metal Comun, Incluso Plateado Con Metales Preciosos No Comprendidos En Otra Parte _"Solo Para Exportaciones, Segun Res.006-2014 Del Comite Ejecutivo Del Comex" | ||
Product description | CADENATranslation | ||
Commodity situation | NUEVO | ||
Quantity | 0.51 | Quantity unit | KILOGRAMO BRUTO (KG) |
Weight | 0.51 | ||
Total price(USD) | 12.25 | FOB price | 12.25 |
Unit price USD (quantity) | 24.0196 | Unit price USD (weight) | 24.0196 |
Freight | 0.34 | Insurance | 0.06 |
Type of import operation | - | ||
Mode of transport | Aereo | Vessel name | - |
Transport Company | - | Agent | ARTEAGA IBARRA TOMAS MANUEL |
-
2HS Code
-
2Times
-
456Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | 8523809000 | ![]() |
South Korea | - | - | |
20170919 | 4901999000 | ![]() |
South Korea | - | - |