
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 1015

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191015 | File NO. | - |
Importer | NARANJO GUANGACI NEPTALI ALONSO ![]() |
||
Importer code | 1803115698001 | ||
Supplier | EAGLE EYE SOURCING AND CONSULTANCY LIMITED ![]() |
||
Loading port | WU CHONG KOU | ||
Origin | china | Loading country | CHINA |
HScode | 6206400000 | Import tariffs | - |
HScode description | -Las Demás De Fibras Sintéticas O Artificiales Para Mujer. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
Product description | CAMISATranslation | ||
Commodity situation | NUEVO | ||
Quantity | 80 | Quantity unit | NUMERO DE UNIDADES (UN) |
Weight | 38.539 | ||
Total price(USD) | 224 | FOB price | 224 |
Unit price USD (quantity) | 2.8 | Unit price USD (weight) | 5.8123 |
Freight | 5.404 | Insurance | 2.294 |
Type of import operation | - | ||
Mode of transport | Maritima | Vessel name | PUCON |
Transport Company | - | Agent | PEREZ CHAVEZ MARCOS ESTEBAN |
-
2HS Code
-
2Times
-
1015Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 8504319000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | |
20171027 | 8471300000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |