
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 35

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191003 | File NO. | - |
Importer | AZZORTI VENTA DIRECTA S A ![]() |
||
Importer code | 1792369487001 | ||
Supplier | DUPREE VENTA DIRECTA S.R.L. ![]() |
||
Loading port | CALLAO | ||
Origin | peru | Loading country | PERU |
HScode | 6202920000 | Import tariffs | - |
HScode description | --De Algodon | ||
Product description | CHAQUETA SIMONE T-MTranslation | ||
Commodity situation | NUEVO | ||
Quantity | 130 | Quantity unit | NUMERO DE UNIDADES (UN) |
Weight | 1.444 | ||
Total price(USD) | 1366.395 | FOB price | 1366.395 |
Unit price USD (quantity) | 10.5107 | Unit price USD (weight) | 946.2569 |
Freight | 0.735 | Insurance | 1.321 |
Type of import operation | - | ||
Mode of transport | Maritima | Vessel name | CMA CGM LISA MARIE |
Transport Company | - | Agent | FMA. FRANCISCO MOSQUERA AULESTIA CIA LTDA. |
-
1HS Code
-
1Times
-
35Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171026 | 9807500000 | ![]() |
Venezuela | TOCUMEN-CIUDAD DE PANAMA | - |