
Company Type:Buyer Update Time:2025-10-21 Ecuador, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 263

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20191003 | File NO. | - |
Importer | ITOCHU ECUADOR S.A. ![]() |
||
Importer code | 1791112830001 | ||
Supplier | FEDERAL EXPRESS CORP ![]() |
||
Loading port | MEMPHIS-TENNESSEE | ||
Origin | italy | Loading country | UNITED STATES |
HScode | 9807204000 | Import tariffs | - |
HScode description | --Para La Admisión Como “Muestras Sin Valor Comercial”, No Más De 3 Unidades Por Cada ítem, Excluyendo Expresamente La Alternativa De Que Pueda Ingresar Hasta Usd $400.00 De Este Material; Que Se Impo | ||
Product description | MUESTRAS DE CAJAS VACIASTranslation | ||
Commodity situation | NUEVO | ||
Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
Weight | 0.1 | ||
Total price(USD) | 1 | FOB price | 1 |
Unit price USD (quantity) | 1 | Unit price USD (weight) | 10 |
Freight | 0.15 | Insurance | 0.01 |
Type of import operation | - | ||
Mode of transport | Aereo | Vessel name | N755AV |
Transport Company | - | Agent | ENTREGAS ESPECIALES ESPENTREGAS S.A. |
-
1HS Code
-
2Times
-
263Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171028 | 7117900000 | ![]() |
China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | |
20171001 | 7117900000 | ![]() |
China | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |