
Company Type:Buyer Update Time:2025-10-22 Czech Republic, All year 2017 Buyer Transaction record 766 item
HScode 757
Times 766
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, chemicalsTranslation | ||
| Importer | Daewoo International Corporation ![]() |
||
| Import country | Czech Republic | ||
| City | Praha 1 | ||
| Import amount | Under 12.5 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.daewoo.com | ||
| Phone | +420 224 225 538 | ||
| Fax | - | ||
| Contact | Yong Kyoo Kim | ||
| Position | Regional Director/Manager | ||
-
757HS Code
-
766Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 280620 | - | - | - | ||
| 2017 | 280469 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281830 | - | - | - | ||
| 2017 | 282490 | - | - | - | ||
| 2017 | 281640 | - | - | - | ||
| 2017 | 282570 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
