
Company Type:Buyer Update Time:2025-10-22 Cyprus, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Petroleum products, necTranslation | ||
| Importer | BUNKERNET LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Mesa Geitonia | ||
| Import amount | 182009851 EUR | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +357 25828933 | ||
| Fax | +357 25342213 | ||
| Contact | Gregoris Gregoriou | ||
| Position | Director | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 271111 | - | - | - | ||
| 2017 | 271121 | - | - | - | ||
| 2017 | 271027 | - | - | - | ||
| 2017 | 271029 | - | - | - | ||
| 2017 | 271016 | - | - | - | ||
| 2017 | 271000 | - | - | - | ||
| 2017 | 271014 | - | - | - | ||
| 2017 | 271026 | - | - | - | ||
| 2017 | 271113 | - | - | - | ||
| 2017 | 271210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail