
Company Type:Buyer Update Time:2025-10-22 Cyprus, All year 2017 Buyer Transaction record 126 item
HScode 111
Times 126
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | S&M SOLID MATERIAL LTD ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +357 22720292 | ||
| Fax | +357 22720293 | ||
| Contact | Simos Heracleous | ||
| Position | Director | ||
-
111HS Code
-
126Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440929 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 441299 | - | - | - | ||
| 2017 | 441239 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441112 | - | - | - | ||
| 2017 | 441131 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail