
Company Type:Buyer Update Time:2025-10-22 Cyprus, All year 2017 Buyer Transaction record 106 item
HScode 103
Times 106
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Cyprus Canning Co Limited - Sws ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | 43426000 EUR | ||
| Employees | 380 | ||
| URL | - | ||
| Phone | +357 25853138 | ||
| Fax | +357 25560936 | ||
| Contact | Costas Koutsos | ||
| Position | Director | ||
-
103HS Code
-
106Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200320 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 200860 | - | - | - | ||
| 2017 | 170250 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 180631 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail