
Company Type:Buyer Update Time:2025-10-22 Cyprus, All year 2017 Buyer Transaction record 76 item
HScode 76
Times 76
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | ANDREAS NEOPTOLEMOU ENTERPRISES LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | 1600000 EUR | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +357 25731839 | ||
| Fax | +357 25339668 | ||
| Contact | Andreas Neoptolemou | ||
| Position | Director | ||
-
76HS Code
-
76Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 180632 | - | - | - | ||
| 2017 | 210310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail