
Company Type:Buyer Update Time:2025-10-22 CostaRica, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1522
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190730 | Customs order number | 001-2019-051320 |
| Importer | C R G TOYS SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310123797635 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | MUDANZAS MUNDIALES SOCIEDAD ANONIMA - | Reporting company code | 310101370930 - |
| Origin | china | Producing countries | CHINA, REPUBLICA POP |
| HScode | 9503004900 | ||
| Product description | FIGURA DE ANIMAL PLáSTICA JUGUETES HASBRO REF E7260AT40 譯 | ||
| Weight (KG) | 34.41 | Gross weight (KG) | 36.27 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 816.32 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 23.7233 |
| CIF price (USD) | 816.32 | Package | 0 |
| - | |||
-
1HS Code
-
1Times
-
1522Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170705 | 8703226900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail