
Company Type:Buyer Update Time:2025-10-21 CostaRica, All year 2017 Buyer Transaction record 162 item
HScode 90
Times 162
Amount 1965
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190708 | Customs order number | 005-2019-333641 |
| Importer | AEROCASILLAS SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310111982920 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | AEROCASILLAS SOCIEDAD ANONIMA - | Reporting company code | 310111982920 - |
| Origin | america | Producing countries | ESTADOS UNIDOS |
| HScode | 8207500000 | ||
| Product description | MIA000022776977 1 BROCA 譯 | ||
| Weight (KG) | 0.15 | Gross weight (KG) | 0.15 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 17.57 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 117.1333 |
| CIF price (USD) | 17.57 | Package | 1 |
| - | |||
-
90HS Code
-
162Times
-
1965Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170707 | 6203490000 | - | - | - | ||
| 20170707 | 7323999000 | - | - | - | ||
| 20170707 | 6303990000 | - | - | - | ||
| 20170707 | 6303990000 | - | - | - | ||
| 20170707 | 4901990000 | - | - | - | ||
| 20170707 | 3924109000 | - | - | - | ||
| 20170707 | 3926909900 | - | - | - | ||
| 20170707 | 3926909900 | - | - | - | ||
| 20170707 | 3926909900 | - | - | - | ||
| 20170707 | 6206900000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail